EZ2000
ENZY POWER
| Availability: | |
|---|---|
| Quantity: | |
| Power Source | AC Adaptor, Car, Solar Panel |
| Battery Type | lifepo4 battery |
| Inverter Type | Pure Sine Wave |
| Controller Type | MPPT |
| Special Features | Type C, RV Port, Cigar Lighter |
| Product name | 2000W 2048Wh Portable Power Station |
| Cell model | lifepo4 cell |
| AC charging | Mains input,1100W |
| Battery Capacity | 2048wh |
| Anderson input | 500W*2 |
| USB | USB-A(5V 2.4A)*2 QC3.0 18W*2 |
| Type C | PD 100W*2 |
| DC | 12V/3A*2 |
| Charing Output | 12V/10A |
| Weight | 25KG |
Battery Cell: LifePO4
AC Fast Input: 1100W, approx. 1.9hrs full charge time
Anderson Input: 500W*1
Output: AC*6: 2000W constant power
DC:12V/3A*2
Cigarette Ligher: 12V/10A*1
XT60:12V/25A*1
TYPE-C: PD 100W*2
USB: 5V/2.4A*2, QC3.0 18W*2
Product Size:392*279*323mm
Carton Size:484*368*441mm/1PC
G.W/N.W 25KG/22KG




| Power Source | AC Adaptor, Car, Solar Panel |
| Battery Type | lifepo4 battery |
| Inverter Type | Pure Sine Wave |
| Controller Type | MPPT |
| Special Features | Type C, RV Port, Cigar Lighter |
| Product name | 2000W 2048Wh Portable Power Station |
| Cell model | lifepo4 cell |
| AC charging | Mains input,1100W |
| Battery Capacity | 2048wh |
| Anderson input | 500W*2 |
| USB | USB-A(5V 2.4A)*2 QC3.0 18W*2 |
| Type C | PD 100W*2 |
| DC | 12V/3A*2 |
| Charing Output | 12V/10A |
| Weight | 25KG |
Battery Cell: LifePO4
AC Fast Input: 1100W, approx. 1.9hrs full charge time
Anderson Input: 500W*1
Output: AC*6: 2000W constant power
DC:12V/3A*2
Cigarette Ligher: 12V/10A*1
XT60:12V/25A*1
TYPE-C: PD 100W*2
USB: 5V/2.4A*2, QC3.0 18W*2
Product Size:392*279*323mm
Carton Size:484*368*441mm/1PC
G.W/N.W 25KG/22KG



