| Availability: | |
|---|---|
| Quantity: | |
| Product name | 2400W Portable Power Station Outdoor Solar Generator | |||
| Rated Power | 2400 watts | |||
| Voltage | 3.2v | |||
| Standard Capacity | 576000mAh | |||
| Battery | Lifepo4 32700 Battery Power Station | |||
| Input | AC : 120V 10A 1200W PV : 12-75V 800W | |||
| Output Waveform | Pure Sine Wave | |||
| Output | AC*4 120V 60HZ 2400W DC5521+ car charging 12V10A PD*2 100W USB*2 18W | |||
| Size | 562mm*396mm*400mm = 89020.8cm³ | |||
| Weight | 28890g | |||






| Product name | 2400W Portable Power Station Outdoor Solar Generator | |||
| Rated Power | 2400 watts | |||
| Voltage | 3.2v | |||
| Standard Capacity | 576000mAh | |||
| Battery | Lifepo4 32700 Battery Power Station | |||
| Input | AC : 120V 10A 1200W PV : 12-75V 800W | |||
| Output Waveform | Pure Sine Wave | |||
| Output | AC*4 120V 60HZ 2400W DC5521+ car charging 12V10A PD*2 100W USB*2 18W | |||
| Size | 562mm*396mm*400mm = 89020.8cm³ | |||
| Weight | 28890g | |||





