EZT0108
ENZY POWER
| Availability: | |
|---|---|
| Quantity: | |
| Product Name | 5000W Solar Generator Portable Power Station |
| Model Number | EZT0108 |
| Battery cell type | LiFePO4 Battery |
| Rated Capacity | 5040Wh (48V ; 105Ah) |
| Output | AC Output:100~120V/4000W(Rated); 7000W(Peak) Anderson Output:12V/30A4*USB-A output:5V/3A; 9V/2A; 12V/1.5A(18W Max); 5V/2A 2*USB-C output:5V/3A; 9V/3A; 12V/3A; 15V/3A; 20V/3A; (PD 60W Max) Cigarette lighter&DC5521:12V/10A |
| Input | AC Charge Input:100~120Va.c 16A Max 2000W MaxPV(Anderson) Input:12~150Vd.c MPPT:18V-140V 15A Max 2250W Max EV Charging:100~120Va.c 16A Max 2000W Max |
| Size | Products size: 65*31*44cm |
| Weight | N. W.: 50KG G. W.: 59KG |
| Customized | Logo, Rubber belt, Housing, Packaging |
| Warranty | 2 Years |




| Product Name | 5000W Solar Generator Portable Power Station |
| Model Number | EZT0108 |
| Battery cell type | LiFePO4 Battery |
| Rated Capacity | 5040Wh (48V ; 105Ah) |
| Output | AC Output:100~120V/4000W(Rated); 7000W(Peak) Anderson Output:12V/30A4*USB-A output:5V/3A; 9V/2A; 12V/1.5A(18W Max); 5V/2A 2*USB-C output:5V/3A; 9V/3A; 12V/3A; 15V/3A; 20V/3A; (PD 60W Max) Cigarette lighter&DC5521:12V/10A |
| Input | AC Charge Input:100~120Va.c 16A Max 2000W MaxPV(Anderson) Input:12~150Vd.c MPPT:18V-140V 15A Max 2250W Max EV Charging:100~120Va.c 16A Max 2000W Max |
| Size | Products size: 65*31*44cm |
| Weight | N. W.: 50KG G. W.: 59KG |
| Customized | Logo, Rubber belt, Housing, Packaging |
| Warranty | 2 Years |



