EZ0110
ENZY POWER
| Availability: | |
|---|---|
| Quantity: | |
| Power Source | EZ0110 |
| Battery Type | LiFePO4 |
| Controller Type | MPPT |
| Special Features | Ground Mounting, Quick Charge Support |
| Size | 385*243*340mm |
| Weight | 15kg |
| Intput | DC charge input 220W 12-30V 8.3A max Solar charge input 220W 12-30V 8.3A max Car charge input 12V 10A max |
| BMS | Renesas BMS |
| Battery capacity | 465000mAh/1488Wh(32V,45.42Ah) |
| Support Devices | Phone / Drone / Camera / Car Refrigerator and so on |
| Material | ABS+PC |
| Warranty | 2 Years |
| Output Voltage (V) | 110V-240V |
| Accessories | Adapter 24 V / 4A |

| Power Source | EZ0110 |
| Battery Type | LiFePO4 |
| Controller Type | MPPT |
| Special Features | Ground Mounting, Quick Charge Support |
| Size | 385*243*340mm |
| Weight | 15kg |
| Intput | DC charge input 220W 12-30V 8.3A max Solar charge input 220W 12-30V 8.3A max Car charge input 12V 10A max |
| BMS | Renesas BMS |
| Battery capacity | 465000mAh/1488Wh(32V,45.42Ah) |
| Support Devices | Phone / Drone / Camera / Car Refrigerator and so on |
| Material | ABS+PC |
| Warranty | 2 Years |
| Output Voltage (V) | 110V-240V |
| Accessories | Adapter 24 V / 4A |
