EZ0114
ENZY POWER
| Availability: | |
|---|---|
| Quantity: | |
| Model | EZ0114-500W,EZ0114-1000W,EZ0114-2000W | |
| Battery type | LiFePO4 lithium battery | |
| Nominal voltage | 12.8V | |
| Battery capacity | 40Ah/500WH | |
| Input | ||
| DC5521 charge | 14.6V,6A max | |
| PV charge | 12V,120W advised | |
| Charge temperature | 0-45℃ | |
| Output | ||
| AC output | Rated power | 500W |
| Surge power | 2000W | |
| Voltage | 110V/220V±3% | |
| Waveform | Pure sine wave | |
| Frequency | 50Hz/60Hz | |
| LED light | 12V 3W | |
| USB | 5V,2.4A*3 | |
| DC5521 | 12.8V,5A*2 | |
| Car charger | 12.8v,10A | |
| Other | ||
| Dimension | 28*19*23cm | |
| Weight | 6.5kg,custom | |




| Model | EZ0114-500W,EZ0114-1000W,EZ0114-2000W | |
| Battery type | LiFePO4 lithium battery | |
| Nominal voltage | 12.8V | |
| Battery capacity | 40Ah/500WH | |
| Input | ||
| DC5521 charge | 14.6V,6A max | |
| PV charge | 12V,120W advised | |
| Charge temperature | 0-45℃ | |
| Output | ||
| AC output | Rated power | 500W |
| Surge power | 2000W | |
| Voltage | 110V/220V±3% | |
| Waveform | Pure sine wave | |
| Frequency | 50Hz/60Hz | |
| LED light | 12V 3W | |
| USB | 5V,2.4A*3 | |
| DC5521 | 12.8V,5A*2 | |
| Car charger | 12.8v,10A | |
| Other | ||
| Dimension | 28*19*23cm | |
| Weight | 6.5kg,custom | |



