EZ T-0111
ENZY POWER
| Availability: | |
|---|---|
| Quantity: | |
| AC socket | USA/JP/EU/Chinese | |||
| Materials | ABS+PC | |||
| Battery capacity | 48000mah li-ion battery 173Wh | |||
| Battery cell model | Ternary li-ion battery 21700 | |||
| DC input | 5V-20V 2A | |||
| DC output | 12V-16.8V/10A (2x 5521 Type) | |||
| Type C input and output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A(PD 100W) | |||
| Voltage | 110V/220V | |||
| USB 1&2 | 5V/2.1A | |||
| QC 3.0 Output | 5V/3A, 9V/2A, 12V/1.5A (Max18W) | |||
| Flash light | 4W | |||
| Discharge temperature | -10 to 45 degrees | |||
| Battery display | LCD display | |||
| Solar panel | Support can buy extra we can provide | |||
| Size | 225*121*220mm | |||




| AC socket | USA/JP/EU/Chinese | |||
| Materials | ABS+PC | |||
| Battery capacity | 48000mah li-ion battery 173Wh | |||
| Battery cell model | Ternary li-ion battery 21700 | |||
| DC input | 5V-20V 2A | |||
| DC output | 12V-16.8V/10A (2x 5521 Type) | |||
| Type C input and output | 5V/2.4A, 9V/3A, 12V/3A,15V/3A, 20V/5A(PD 100W) | |||
| Voltage | 110V/220V | |||
| USB 1&2 | 5V/2.1A | |||
| QC 3.0 Output | 5V/3A, 9V/2A, 12V/1.5A (Max18W) | |||
| Flash light | 4W | |||
| Discharge temperature | -10 to 45 degrees | |||
| Battery display | LCD display | |||
| Solar panel | Support can buy extra we can provide | |||
| Size | 225*121*220mm | |||



