



| Power Source | AC Adaptor, Car, Solar Panel |
| Battery Type | lifepo4 battery |
| Inverter Type | Pure Sine Wave |
| Controller Type | MPPT |
| Special Features | Type C, RV Port, Cigar Lighter |
| Product name | 1200W 960Wh Portable Power Station |
| Cell model | lifepo4 C40 cell |
| AC charging | Mains input,700W |
| Battery Capacity | 960wh |
| MPPT input | 11.5V-50V Up to20A 500W max |
| USB | USB-A(5V 2.4A)*2 |
| Type C | 5-20V/0.5A,PD3.0 100W*1;5-12V,PD 20W*3 |
| DC 5521 | 12V/3A*2 |
| Charing Output | 12V/10A |
| Weight | 12.5KG |








| Power Source | AC Adaptor, Car, Solar Panel |
| Battery Type | lifepo4 battery |
| Inverter Type | Pure Sine Wave |
| Controller Type | MPPT |
| Special Features | Type C, RV Port, Cigar Lighter |
| Product name | 1200W 960Wh Portable Power Station |
| Cell model | lifepo4 C40 cell |
| AC charging | Mains input,700W |
| Battery Capacity | 960wh |
| MPPT input | 11.5V-50V Up to20A 500W max |
| USB | USB-A(5V 2.4A)*2 |
| Type C | 5-20V/0.5A,PD3.0 100W*1;5-12V,PD 20W*3 |
| DC 5521 | 12V/3A*2 |
| Charing Output | 12V/10A |
| Weight | 12.5KG |



