| Availability: | |
|---|---|
| Quantity: | |
Moreover, the Portable Power Station is also equipped with a built-in battery management system that ensures safe and reliable charging. It also has a built-in surge protector, which protects devices from voltage fluctuations and spikes.
Product Description
| Name | 78000mAh 300W Portable Power Station |
| Case Material | ABS+PC |
| Battery Material | Lithium iron phosphate (LifePO4) |
| Size | 210*146*157mm |
| Net Weight | 16.5kg |
| Battery Capacity | 288Wh |
| Rated Capacity | 78000mAh |
| Cycle Times | 1000+ |
| Charging Times | 7-8 hours |
| LED Lighting | 3W |
| SOC Display | LED Display |
| AC Output Method | Pure sine wave |
| Wireless Charging | 5W |
| AC Continuous Output Power | 300W |
| Working Temperature | 10~40℃ |
| DC output | 1*USB 5V 9V/2A QC3.0; 1*Type C 5V 9V/2A QC3.0; 2*USB 5V 2A 1*DC 12V/10A(DC5521) 1*DC 24V/4A(DC5525) 1*DC 12V/10A cigar socket |






Moreover, the Portable Power Station is also equipped with a built-in battery management system that ensures safe and reliable charging. It also has a built-in surge protector, which protects devices from voltage fluctuations and spikes.
Product Description
| Name | 78000mAh 300W Portable Power Station |
| Case Material | ABS+PC |
| Battery Material | Lithium iron phosphate (LifePO4) |
| Size | 210*146*157mm |
| Net Weight | 16.5kg |
| Battery Capacity | 288Wh |
| Rated Capacity | 78000mAh |
| Cycle Times | 1000+ |
| Charging Times | 7-8 hours |
| LED Lighting | 3W |
| SOC Display | LED Display |
| AC Output Method | Pure sine wave |
| Wireless Charging | 5W |
| AC Continuous Output Power | 300W |
| Working Temperature | 10~40℃ |
| DC output | 1*USB 5V 9V/2A QC3.0; 1*Type C 5V 9V/2A QC3.0; 2*USB 5V 2A 1*DC 12V/10A(DC5521) 1*DC 24V/4A(DC5525) 1*DC 12V/10A cigar socket |





